As of: 29th March 2022
Total shares in issue: 330,514,660
Directors (including connected persons)
Name | Interest in shares | Percentage |
---|---|---|
Peter Fowler | 6,601,794 | 1.997% |
Roger Worrall | 2,294,861 | 0.694% |
Stuart Fowler | 541,618 | 0.164% |
Simon Barrell | 375,000 | 0.113% |
Rt. Hon. Sir Tony Baldry | 176,991 | 0.054% |
Mark Hughes | 116,000 | 0.035% |
Significant Shareholders
Name | Interest in shares | Percentage |
---|---|---|
Spreadex Ltd | 21,924,714 | 6.633% |
HSBC Holdings Plc | 17,451,858 | 5.28% |
Janus Henderson | 15,500,000 | 4.69% |
Crux Asset Management | 11,526,315 | 3.498% |
Premier Miton Group | 10,000,000 | 3.03% |
There are no shares held in treasury and no restrictions on the transfer of the company’s ordinary shares.
Of the above share holding the amount of 3.06% of the issued share capital of the company is the proportion which is not in public hands.
If you would like to contact Westminster relating to Investor Relations, please contact us.