As of: 29th June 2023
Total shares in issue: 330,514,660
Directors (including connected persons)
Name | Interest in shares | Percentage |
---|---|---|
Peter Fowler | 8,076,211 | 2.444% |
Roger Worrall | 2,569,861 | 0.778% |
Mark Hughes | 1,353,500 | 0.410% |
Stuart Fowler | 541,618 | 0.164% |
Major General (Retired) Graham Binns | 434,782 | 0.132% |
Simon Barrell | 375,000 | 0.113% |
Rt. Hon. Sir Tony Baldry | 176,991 | 0.054% |
Significant Shareholders
Name | Interest in shares | Percentage |
---|---|---|
Spreadex Ltd | 20,277,047 | 6.135% |
Janus Henderson | 12,500,000 | 3.78% |
Premier Miton Group | 10,000,000 | 3.03% |
There are no shares held in treasury and no restrictions on the transfer of the company’s ordinary shares.
Of the above share holding the amount of 4.09% of the issued share capital of the company is the proportion which is not in public hands.
If you would like to contact Westminster relating to Investor Relations, please contact us.